စက်မှုအင်ဂျင်နီယာဌာနရှိဆရာဆရာမများ
| စဉ် | အမည် | ပညာအရည်အချင်း | ရာထူး | ဌာန |
|---|---|---|---|---|
| ၁ | ဒေါ်ဇွန်ဖြူ | M.E(Mech) | ကထိက | Mech |
| ၂ | ဒေါက်တာမေဇွန်သန်းဦး | P.hD(Mech) | ကထိက | Mech |
| ၃ | ဒေါ်ယုယုမော် | B.E(Mech)Q | ကထိက | Mech |
| ၄ | ဦးဖြိုးဝေအောင် | B.E(Mech) | ကထိက | Mech |
| ၅ | ဒေါ်ဖြိုးသန္တာ | B.E(Mech) | နည်းပြ | Mech |
| ၆ | ဒေါ်ငြိမ်းအိစံ | A.G.T.I(Mech) | စက်မှုကျွမ်းကျင်(၄) | Mech |
| ၇ | ဒေါ်ဆုစစ်ရတီ | A.G.T.I(Mech) | စက်မှုကျွမ်းကျင်(၄) | Mech |
| ၈ | ဦးစအောင်မျိုးထက်ကျော် | A.G.T.I(Mech) | စက်မှုကျွမ်းကျင်(၄) | Mech |
| ၉ | ဒေါ်အိစန္ဒာမော် | B.E(Mech) | လက်ထောက်ကထိက | Mech |
| ၁၀ | ဒေါ်သက်မွန်ကျော် | M.E(Mech) | ကထိက | Mech |
Mechanical Subject
| No | Semester I | Semester II | ||
|---|---|---|---|---|
| 1 | Myanmar | Social Science | ||
| 2 | English For Communication I | English For Communication II | ||
| 3 | Applied Mathematics I | Applied Mathematics II | ||
| 4 | Applied Physics I | Applied Physics II | ||
| 5 | Applied Chemistry I | Applied Chemistry II | ||
| 6 | Engineering Mechanics | Occupational Safety and Health | ||
| 7 | Basic Engineering Drawing | Workshop Technology |
| No | Semester 3 | Semester 4 |
|---|---|---|
| 1 | Techanical English | Professional English |
| 2 | Laws and Guidelines relating to Technology | Ethics, Sustainable & Humanitarinas |
| 3 | Applied Mathematics III | National Development Plans |
| 4 | Introduction to ICT | Applied Mathematics IV |
| 5 | Machine Drawing | Entrepreneurship Development & Project Management |
| 6 | Engineering Economics | Workshop Technology |
| 7 | Basic Electrical & Electronics Engineering |
| No | Semester 5 | Semester 6 | ||
|---|---|---|---|---|
| 1 | Applied Mathematics V | Applied Mathematics VI | ||
| 2 | Specialized Software Application | Internal Combustion Engine | ||
| 3 | Engineering Materials | Production Technology | ||
| 4 | Engineering Graphic and Design | Applied Thermodynamics | ||
| 5 | Theory of Machine | Strength of Materials | ||
| 6 | Engineering Thermodynamics | |||
| 1 | Semester 7 | Semester 8 | ||
|---|---|---|---|---|
| 2 | Automotive Technology | Machine Design | ||
| 3 | Dynamic of Machine | Industrial Engineering and Management | ||
| 4 | Fluid Mechanic | Elective II 1. Advanced Manufacturing Technology 2. Service Engineering 3. Advanced Automotive Technology | ||
| 5 | Design of Machine Elements | Final Project(II) (Individual Work) | ||
| 6 | Elective I 1.Manufacturing System 7 Automation s 2. Refrigeration and Air Conditioning 3. Advanced IC Engine | |||
| 7 | Final Project I (Group Work) |
